X9429WV14T2
| Part Number | X9429WV14T2 |
|---|---|
| Description | IC XDCP SGL 64-TAP 10K 14-TSSOP |
| Category | Integrated Circuits (ICs) |
| Manufacturer | Intersil |
| In Stock | 11034 |
| Datasheet | Download |
Description
| Manufacturer | Intersil |
|---|---|
| Lead / RoHS Status | Contains lead / RoHS non-compliant |
| Voltage – Supply | 5V |
| Tolerance | ±20% |
| Temperature Coefficient (Typ) | ±300 ppm/°C |
| Taper | Linear |
| Supplier Device Package | 14-TSSOP |
| Series | XDCP |
| Resistance – Wiper (Ohms) (Typ) | 150 |
| Resistance (Ohms) | 10k |
| Packaging | Tape & Reel (TR) |
| Package / Case | 14-TSSOP (0.173″, 4.40mm Width) |
| Operating Temperature | 0°C ~ 70°C |
| Number of Taps | 64 |
| Number of Circuits | 1 |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Memory Type | Non-Volatile |
| Interface | I²C |
| Features | Selectable Address |
| Detailed Description | Digital Potentiometer 10k Ohm 1 Circuit 64 Taps I²C Interface 14-TSSOP |
| Configuration | Potentiometer |
| Base Part Number | X9429 |





