TBPS1R153J460H5Q
| Part Number | TBPS1R153J460H5Q |
|---|---|
| Description | THERMISTOR NTC 15KOHM 4533K 0603 |
| Category | Sensors |
| Manufacturer | Taiyo Yuden |
| In Stock | 17373 |
| Datasheet | Download |
Description
| Manufacturer | Taiyo Yuden |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Series | TBPS |
| Resistance in Ohms @ 25°C | 15k |
| Resistance Tolerance | ±5% |
| Power – Max | 63mW |
| Packaging | Tape & Reel (TR) |
| Package / Case | 0603 (1608 Metric) |
| Other Names | NE TBPS1R153J460H5Q |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Detailed Description | NTC Thermistor 15k 0603 (1608 Metric) |
| B25/85 | 4600K |
| B25/50 | 4533K |
| B Value Tolerance | ±3% |





