SST-90-W45S-F11-L2401
| Part Number | SST-90-W45S-F11-L2401 |
|---|---|
| Description | BIG CHIP LED HB MODULE WHITE |
| Category | Optoelectronics |
| Manufacturer | Luminus Devices |
| In Stock | 8183 |
| Datasheet | Download |
Description
| Manufacturer | Luminus Devices |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Voltage – Forward (Vf) (Typ) | 3.25V |
| Viewing Angle | 100° |
| Type | Chip On Board (COB) |
| Temperature – Test | 25°C |
| Size / Dimension | 11.00mm L x 10.00mm W |
| Series | SST-90 |
| Packaging | Tray |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Lumens/Watt @ Current – Test | 63 lm/W |
| Light Emitting Surface (LES) | 8.00mm Diameter |
| Lens Type | Domed |
| Height | 5.40mm |
| Flux @ Current/Temperature – Test | 648 lm (630 lm ~ 665 lm) |
| Detailed Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) SST-90 White, Neutral Square |
| Current – Test | 3.15A |
| Current – Max | 9A |
| Configuration | Square |
| Color | White, Neutral |
| CRI (Color Rendering Index) | 70 |
| CCT (K) | 4500K |





