PLDA40-1110-277DAR
| Part Number | PLDA40-1110-277DAR |
|---|---|
| Description | PWR SUPPLY LED DVR AC/DC |
| Category | Power Supplies – External/Internal (Off-Board) |
| Manufacturer | CUI, Inc. |
| In Stock | 11660 |
| Datasheet | Download |
Description
| Manufacturer | CUI, Inc. |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Weight | 0.772 lb (350.17g) |
| Voltage – Output | 9 ~ 36 V |
| Voltage – Isolation | 3.75kV |
| Voltage – Input (Min) | 90VAC |
| Voltage – Input (Max) | 305VAC |
| Type | Constant Current |
| Topology | AC DC Converter |
| Termination Style | Wire Leads |
| Size / Dimension | 6.61″ L x 1.58″ W x 0.99″ H (168.0mm x 40.0mm x 25.2mm) |
| Series | PLDA40 |
| Ratings | IP67 |
| Power (Watts) | 40W |
| Operating Temperature | -40°C ~ 70°C |
| Number of Outputs | 1 |
| Mounting Type | Chassis Mount |
| Features | OTP, OVP, SCP |
| Efficiency | 86% |
| Dimming | DALI |
| Detailed Description | 1.11A 9 ~ 36 V Constant Current LED Driver AC DC Converter Topology 1 Output |
| Current – Output (Max) | 1.11A |
| Approvals | CE, cURus, PSE, TUV |





