PC810AI
| Part Number | PC810AI |
|---|---|
| Description | OPTOISOLATOR 5KV TRANS 4SMD |
| Category | Isolators |
| Manufacturer | Sharp Microelectronics |
| In Stock | 14882 |
| Datasheet | Download |
Description
| Manufacturer | Sharp Microelectronics |
|---|---|
| Lead / RoHS Status | Contains lead / RoHS non-compliant |
| Voltage – Output (Max) | 35V |
| Voltage – Isolation | 5000Vrms |
| Voltage – Forward (Vf) (Typ) | 1.2V |
| Vce Saturation (Max) | 200mV |
| Turn On / Turn Off Time (Typ) | -, 350µs |
| Supplier Device Package | 4-SMD |
| Rise / Fall Time (Typ) | 4µs, 3µs |
| Packaging | Tube |
| Package / Case | 4-SMD, Gull Wing |
| Output Type | Transistor |
| Other Names | 425-1435-5 |
| Operating Temperature | -30°C ~ 100°C |
| Number of Channels | 1 |
| Mounting Type | Surface Mount |
| Input Type | DC |
| Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
| Current Transfer Ratio (Min) | 60% @ 1mA |
| Current Transfer Ratio (Max) | 120% @ 1mA |
| Current – Output / Channel | 50mA |
| Current – DC Forward (If) (Max) | 50mA |





