MHP-50PTA52-5K6
| Part Number | MHP-50PTA52-5K6 |
|---|---|
| Description | RES 5.6K OHM 1/2W .02% AXIAL |
| Category | Resistors |
| Manufacturer | Yageo |
| In Stock | 7690 |
| Datasheet | Download |
Description
| Manufacturer | Yageo |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Tolerance | ±0.02% |
| Temperature Coefficient | ±5ppm/°C |
| Supplier Device Package | Axial |
| Size / Dimension | 0.083″ Dia x 0.358″ L (2.10mm x 9.10mm) |
| Series | MHP |
| Resistance | 5.6 kOhms |
| Power (Watts) | 0.5W, 1/2W |
| Packaging | Tape & Box (TB) |
| Package / Case | Axial |
| Operating Temperature | -55°C ~ 150°C |
| Number of Terminations | 2 |
| Detailed Description | 5.6 kOhms ±0.02% 0.5W, 1/2W Through Hole Resistor Axial Metal Film |
| Composition | Metal Film |





