MAX365CPE
| Part Number | MAX365CPE |
|---|---|
| Description | IC SW ANLG QUAD SPST NO 16-DIP |
| Category | Integrated Circuits (ICs) |
| Manufacturer | Maxim Integrated |
| In Stock | 16909 |
| Datasheet | Download |
Description
| Manufacturer | Maxim Integrated |
|---|---|
| Lead / RoHS Status | Contains lead / RoHS non-compliant |
| Voltage – Supply, Single (V+) | 10 V ~ 30 V |
| Voltage – Supply, Dual (V±) | ±4.5 V ~ 20 V |
| Switch Time (Ton, Toff) (Max) | 250ns, 120ns |
| Switch Circuit | SPST – NO |
| Supplier Device Package | 16-PDIP |
| Packaging | Tube |
| Package / Case | 16-DIP (0.300″, 7.62mm) |
| Operating Temperature | 0°C ~ 70°C (TA) |
| On-State Resistance (Max) | 85 Ohm |
| Number of Circuits | 4 |
| Detailed Description | 4 Circuit IC Switch 1:1 85 Ohm 16-PDIP |
| Current – Leakage (IS(off)) (Max) | 500pA |
| Crosstalk | -100dB @ 1MHz |
| Charge Injection | 5pC |
| Base Part Number | MAX365 |





