LTST-008RGB
| Part Number | LTST-008RGB |
|---|---|
| Description | LED RGB CLEAR 615NM 525NM 460NM |
| Category | Optoelectronics |
| Manufacturer | Lite-On, Inc. |
| In Stock | 9970 |
| Datasheet | Download |
Description
| Manufacturer | Lite-On, Inc. |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Wavelength – Peak | 623nm Red, 518nm Green, 455nm Blue |
| Wavelength – Dominant | 615nm Red, 525nm Green, 460nm Blue |
| Voltage – Forward (Vf) (Typ) | 2.1V Red, 3.3V Green, 3.3V Blue |
| Viewing Angle | 120° |
| Packaging | Tape & Reel (TR) |
| Moisture Sensitivity Level | 3 (168 Hours) |
| Millicandela Rating | 600mcd Red, 950mcd Green, 200mcd Blue |
| Lens Transparency | Clear |
| Lens Style/Size | Rectangle with Flat Top |
| Lens Color | Colorless |
| Detailed Description | Red, Green, Blue (RGB) 615nm Red, 525nm Green, 460nm Blue LED Indication – Discrete 2.1V Red, 3.3V Green, 3.3V Blue |
| Current – Test | 20mA Red, 20mA Green, 20mA Blue |
| Color | Red, Green, Blue (RGB) |





