LSP9WWXXX
| Part Number | LSP9WWXXX |
|---|---|
| Description | LIGHT ENG ARRAY 9X1W WM WHT 90MM |
| Category | Optoelectronics |
| Manufacturer | Dialight |
| In Stock | 6471 |
| Datasheet | Download |
Description
| Manufacturer | Dialight |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Voltage – Forward (Vf) (Typ) | 3.42V |
| Type | LED Engine |
| Temperature – Test | 25°C |
| Size / Dimension | 90.00mm Diameter |
| Series | LumiSpot |
| Other Names | 350-1998 LSP9-WW-XXX |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Height | 15.50mm |
| Flux @ Current/Temperature – Test | 20 lm (Typ) |
| Detailed Description | LED Lighting COBs, Engines, Modules LED Engine LumiSpot White, Warm Round |
| Current – Max | 350mA |
| Configuration | Round |
| Color | White, Warm |
| CCT (K) | 3300K |





