KDE0504PFS2-8
| Part Number | KDE0504PFS2-8 |
|---|---|
| Description | FAN AXIAL 40X10.5MM 5VDC WIRE |
| Category | Fans |
| Manufacturer | Sunon |
| In Stock | 5390 |
| Datasheet | Download |
Description
| Manufacturer | Sunon |
|---|---|
| Lead / RoHS Status | Contains lead / RoHS non-compliant |
| Width | 10.50mm |
| Weight | 0.044 lb (19.96g) |
| Voltage Range | 4 ~ 6VDC |
| Voltage – Rated | 5VDC |
| Termination | 2 Wire Leads |
| Static Pressure | 0.130 in H2O (32.4 Pa) |
| Size / Dimension | Square – 40mm L x 40mm H |
| Series | KDE |
| RPM | 6000 RPM |
| Power (Watts) | 600mW |
| Other Names | 259-1133 E0540PFS28—RK KDE0504PFS28 |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Noise | 24.0 dB(A) |
| Material – Frame | Polybutylene Terephthalate (PBT) |
| Material – Blade | Polybutylene Terephthalate (PBT) |
| Fan Type | Tubeaxial |
| Current Rating | 0.110A |
| Bearing Type | Sleeve |
| Approvals | cUR, UL |
| Air Flow | 5.6 CFM (0.157m³/min) |





