ISL90810WIU8
| Part Number | ISL90810WIU8 |
|---|---|
| Description | IC XDCP 256-TAP 10KOHM 8-MSOP |
| Category | Integrated Circuits (ICs) |
| Manufacturer | Intersil |
| In Stock | 10969 |
| Datasheet | Download |
Description
| Manufacturer | Intersil |
|---|---|
| Lead / RoHS Status | Contains lead / RoHS non-compliant |
| Voltage – Supply | 2.7 V ~ 5.5 V |
| Tolerance | ±20% |
| Temperature Coefficient (Typ) | ±35 ppm/°C |
| Taper | Linear |
| Supplier Device Package | 8-MSOP |
| Series | XDCP |
| Resistance – Wiper (Ohms) (Typ) | 70 |
| Resistance (Ohms) | 10k |
| Packaging | Tube |
| Package / Case | 8-TSSOP, 8-MSOP (0.118″, 3.00mm Width) |
| Operating Temperature | -40°C ~ 85°C |
| Number of Taps | 256 |
| Number of Circuits | 1 |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Memory Type | Volatile |
| Interface | I²C |
| Detailed Description | Digital Potentiometer 10k Ohm 1 Circuit 256 Taps I²C Interface 8-MSOP |
| Configuration | Potentiometer |
| Base Part Number | ISL90810 |





