HX1323NLT
| Part Number | HX1323NLT |
|---|---|
| Description | PULSE XFMR 1:1 350UH |
| Category | Transformers |
| Manufacturer | Pulse Electronics Corporation |
| In Stock | 7591 |
| Datasheet | Download |
Description
| Manufacturer | Pulse Electronics Corporation |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Turns Ratio – First:Second | 1:01 |
| Size / Dimension | 0.583″ L x 0.460″ W (14.81mm x 11.68mm) |
| Packaging | Tape & Reel (TR) |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Inductance | 350µH |
| Height – Seated (Max) | 0.192″ (4.88mm) |





