GW SBLMA1.EM-HPHR-XX36-L1N2-65-R18
| Part Number | GW SBLMA1.EM-HPHR-XX36-L1N2-65-R18 |
|---|---|
| Description | LED DURIS S2 WARM WHT 3500K |
| Category | Optoelectronics |
| Manufacturer | OSRAM Opto Semiconductors, Inc. |
| In Stock | 13692 |
| Datasheet | Download |
Description
| Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Voltage – Forward (Vf) (Typ) | 2.9V |
| Viewing Angle | 150° |
| Thermal Resistance of Package | 30°C/W |
| Supplier Device Package | 2016 |
| Size / Dimension | 0.081″ L x 0.061″ W (2.05mm x 1.55mm) |
| Series | DURIS® S 2 |
| Packaging | Tape & Reel (TR) |
| Package / Case | 0806 (2016 Metric) |
| Other Names | GW SBLMA1.EM-HPHR-XX36-L1N2 GW SBLMA1.EM-HPHR-XX36-L1N2-65-R18-ND GW SBLMA1.EM-HPHR-XX36-L1N2-ND GWSBLMA1.EM-HPHR-XX36-L1N2-65-R18 Q65111A8326 |
| Mounting Type | Surface Mount |
| Lumens/Watt @ Current – Test | 169 lm/W |
| Height – Seated (Max) | 0.033″ (0.85mm) |
| Flux @ 25°C, Current – Test | 32 lm (28 lm ~ 36 lm) |
| Detailed Description | LED Lighting DURIS® S 2 White, Warm 3500K 2.9V 65mA 150° 0806 (2016 Metric) |
| Current – Test | 65mA |
| Current – Max | 150mA |
| Color | White, Warm |
| CRI (Color Rendering Index) | 80 |
| CCT (K) | 3500K |





