CXA3590-0000-000N0HBB40F
| Part Number | CXA3590-0000-000N0HBB40F |
|---|---|
| Description | LED COB CXA3590 NEUTRAL WHITE SQ |
| Category | Optoelectronics |
| Manufacturer | Cree |
| In Stock | 17856 |
| Datasheet | Download |
Description
| Manufacturer | Cree |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Voltage – Forward (Vf) (Typ) | 36V |
| Viewing Angle | 115° |
| Type | Chip On Board (COB) |
| Temperature – Test | 85°C |
| Size / Dimension | 34.85mm L x 34.85mm W |
| Series | XLamp® CXA3590 |
| Packaging | Tray |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Lumens/Watt @ Current – Test | 113 lm/W |
| Light Emitting Surface (LES) | 30.00mm Diameter |
| Lens Type | Flat |
| Height | 1.70mm |
| Flux @ Current/Temperature – Test | 9750 lm (9500 lm ~ 10000 lm) |
| Detailed Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) XLamp® CXA3590 White, Neutral Square |
| Current – Test | 2.4A |
| Current – Max | 3.6A |
| Configuration | Square |
| Color | White, Neutral |
| CRI (Color Rendering Index) | 80 |
| CCT (K) | 4000K 4-Step MacAdam Ellipse |





