AR111LVWWWD
| Part Number | AR111LVWWWD |
|---|---|
| Description | POWERWHITE LV WW WIDE OPTIC |
| Category | Optoelectronics |
| Manufacturer | Dialight |
| In Stock | 16226 |
| Datasheet | Download |
Description
| Manufacturer | Dialight |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Type | LED Engine |
| Temperature – Test | 25°C |
| Size / Dimension | 110.33mm Diameter |
| Series | PW |
| Other Names | AR1-11LV-WWWD AR1-11LV-WWWD-ND |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Height | 58.25mm |
| Flux @ Current/Temperature – Test | 450 lm (Typ) |
| Detailed Description | LED Lighting COBs, Engines, Modules LED Engine PW White, Warm Round, Plug and Play |
| Current – Test | 350mA |
| Current – Max | 700mA |
| Configuration | Round, Plug and Play |
| Color | White, Warm |
| CCT (K) | 2850K ~ 3250K |





