AD5627RBCPZ-R2
| Part Number | AD5627RBCPZ-R2 |
|---|---|
| Description | IC DAC NANO 12BIT DUAL 10-LFCSP |
| Category | Integrated Circuits (ICs) |
| Manufacturer | ADI (Analog Devices, Inc.) |
| In Stock | 19856 |
| Datasheet | Download |
Description
| Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Voltage – Supply, Digital | 2.7 V ~ 5.5 V |
| Voltage – Supply, Analog | 2.7 V ~ 5.5 V |
| Supplier Device Package | 10-LFCSP-WD (3×3) |
| Settling Time | 4.5µs |
| Series | nanoDAC® |
| Reference Type | External, Internal |
| Packaging | Tape & Reel (TR) |
| Package / Case | 10-WFDFN Exposed Pad, CSP |
| Output Type | Voltage – Buffered |
| Operating Temperature | -40°C ~ 105°C |
| Number of D/A Converters | 2 |
| Number of Bits | 12 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level | 3 (168 Hours) |
| INL/DNL (LSB) | ±0.5, ±0.25 (Max) |
| Differential Output | No |
| Detailed Description | 12 Bit Digital to Analog Converter 2 10-LFCSP-WD (3×3) |
| Data Interface | I²C |
| Base Part Number | AD5627 |
| Architecture | String DAC |





