5250BL14B100T
| Part Number | 5250BL14B100T |
|---|---|
| Description | BALUN 5.15-5.35GHZ 50/100 0603 |
| Category | RF/IF and RFID |
| Manufacturer | Johanson Technology |
| In Stock | 18133 |
| Datasheet | Download |
Description
| Manufacturer | Johanson Technology |
|---|---|
| Lead / RoHS Status | Lead free by exemption / RoHS Compliant |
| Series | 5250 |
| Return Loss (Min) | 9.5dB |
| Phase Difference | 180° ±15° |
| Packaging | Original-Reel® |
| Package / Case | 0603 (1608 Metric) |
| Other Names | 712-1054-6 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Insertion Loss (Max) | 1.0dB |
| Impedance | 50 / 100 Ohm |
| Frequency Range | 5.15GHz ~ 5.35GHz |
| Detailed Description | RF Balun 5.15GHz ~ 5.35GHz 50 / 100 Ohm 0603 (1608 Metric) |





