4P080F35IST
| Part Number | 4P080F35IST |
|---|---|
| Description | CRYSTAL 8.000000 MHZ |
| Category | Crystals |
| Manufacturer | CTS Electronic Components |
| In Stock | 12466 |
| Datasheet | Download |
Description
| Manufacturer | CTS Electronic Components |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Type | MHz Crystal |
| Size / Dimension | 0.512″ L x 0.191″ W (13.00mm x 4.85mm) |
| Series | ATSSM4P |
| Packaging | Tape & Reel (TR) |
| Package / Case | HC-49/US |
| Operating Temperature | -40°C ~ 85°C |
| Operating Mode | Fundamental |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Load Capacitance | Series |
| Height – Seated (Max) | 0.205″ (5.20mm) |
| Frequency Tolerance | ±30ppm |
| Frequency Stability | ±50ppm |
| Frequency | 8MHz |
| Equivalent Series Resistance | 60 Ohms |
| Detailed Description | 8MHz ±30ppm Crystal Series 60 Ohms HC-49/US |





