DR4K3.5_LCC_B&W_CERAMIC_V1.0
| Part Number | DR4K3.5_LCC_B&W_CERAMIC_V1.0 |
|---|---|
| Description | DR4K3.5_LCC_B&W_CERAMIC_V1.0 FT |
| Category | Sensors |
| Manufacturer | ams |
| In Stock | 14255 |
| Datasheet | Download |
Description
| Manufacturer | ams |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Other Names | 301090005 301090009 DR4K3.5_LCC_B&W_CERA DR4K3.5_LCC_B&W_CERA-ND |
| Moisture Sensitivity Level | 3 (168 Hours) |
| Detailed Description | Image Sensor |





