DSC400-1111Q0111KE2
| Part Number | DSC400-1111Q0111KE2 |
|---|---|
| Description | 25LVCMOSX1,20LVCMOSX2,24LVCMOSX1 |
| Category | Crystals |
| Manufacturer | Micrel / Microchip Technology |
| In Stock | 7073 |
| Datasheet | Download |
Description
| Manufacturer | Micrel / Microchip Technology |
|---|---|
| Voltage – Supply | 2.25 V ~ 3.6 V |
| Type | XO (Standard) |
| Size / Dimension | 0.197″ L x 0.126″ W (5.00mm x 3.20mm) |
| Series | DSC400 |
| Packaging | Tube |
| Package / Case | 20-SMD, No Lead |
| Output | LVCMOS |
| Operating Temperature | -20°C ~ 70°C |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Height | 0.035″ (0.90mm) |
| Function | Enable/Disable |
| Frequency Stability | ±25ppm |
| Frequency – Output 3 | 24MHz |
| Frequency – Output 2 | 20MHz |
| Frequency – Output 1 | 25MHz |
| Detailed Description | LVCMOS XO (Standard) Pin Configurable Oscillator 2.25 V ~ 3.6 V 20-SMD, No Lead |
| Current – Supply (Max) | 44mA |
| Base Resonator | MEMS |





