MCR10EZPF4700
| Part Number | MCR10EZPF4700 |
|---|---|
| Description | RES SMD 470 OHM 1% 1/8W 0805 |
| Category | Resistors |
| Manufacturer | Rohm Semiconductor |
| In Stock | 13348 |
| Datasheet | Download |
Description
| Manufacturer | Rohm Semiconductor |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Voltage – Working | 0.125W, 1/8W |
| Voltage – Breakdown | 805 |
| Thickness (Max) | ±100ppm/°C |
| Size / Dimension | 0.079″ L x 0.049″ W (2.00mm x 1.25mm) |
| Series | MCR |
| RoHS Status | Tape & Reel (TR) |
| Polarization | 0805 (2012 Metric) |
| Other Names | RHM470CRTR |
| Operating Temperature | -55°C ~ 155°C |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Manufacturer Part Number | MCR10EZPF4700 |
| Height – Seated (Max) | 0.026″ (0.65mm) |
| Features | Automotive AEC-Q200 |
| FIFO’s | 2 |
| Expanded Description | 470 Ohm ±1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thick Film |
| Equivalent Series Resistance | ±1% |
| Coating, Housing Type | Thick Film |
| Bandwidth | 470 |





