GRM1885C1H6R9DZ01D
| Part Number | GRM1885C1H6R9DZ01D |
|---|---|
| Description | CAP CER 6.9PF 50V NP0 0603 |
| Category | Capacitors |
| Manufacturer | Murata Electronics |
| In Stock | 15895 |
| Datasheet | Download |
Description
| Manufacturer | Murata Electronics |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Voltage – Rated | 50V |
| Tolerance | ±0.5pF |
| Thickness (Max) | 0.035″ (0.90mm) |
| Temperature Coefficient | C0G, NP0 |
| Size / Dimension | 0.063″ L x 0.032″ W (1.60mm x 0.80mm) |
| Series | GRM |
| Packaging | Tape & Reel (TR) |
| Package / Case | 0603 (1608 Metric) |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount, MLCC |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Detailed Description | 6.9pF ±0.5pF 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
| Capacitance | 6.9pF |
| Applications | General Purpose |





