SLMD600H10
| Part Number | SLMD600H10 |
|---|---|
| Description | MONO SOLAR CELL 22MM X 35MM |
| Category | Sensors |
| Manufacturer | IXYS Corporation |
| In Stock | 14030 |
| Datasheet | Download |
Description
| Manufacturer | IXYS Corporation |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Voltage @ Pmpp | 5.01V |
| Voltage – Open Circuit | 6.3V |
| Type | Monocrystalline |
| Size / Dimension | 1.378″ L x 0.276″ W x 0.079″ H (35.00mm x 22.00mm x 2.00mm) |
| Series | IXOLAR |
| Power (Watts) – Max | 111mW |
| Package / Case | Cell (10) |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Detailed Description | Monocrystalline Solar Cell 111mW 6.3V |
| Current @ Pmpp | 22.3mA |
| Current – Short Circuit (Isc) | 25mA |





