CPPE7-A7BR-120.0
| Part Number | CPPE7-A7BR-120.0 |
|---|---|
| Description | OSC XO 120.000MHZ LVPECL SMD |
| Category | Crystals |
| Manufacturer | Cardinal Components |
| In Stock | 6975 |
| Datasheet | Download |
Description
| Manufacturer | Cardinal Components |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Voltage – Supply | 3.3V |
| Type | XO (Standard) |
| Size / Dimension | 0.276″ L x 0.197″ W (7.00mm x 5.00mm) |
| Series | CPPE7 |
| Packaging | Tape & Reel (TR) |
| Package / Case | 6-SMD, No Lead |
| Output | LVPECL |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Height – Seated (Max) | 0.079″ (2.00mm) |
| Function | Enable/Disable |
| Frequency Stability | ±25ppm |
| Frequency | 120MHz |
| Detailed Description | 120MHz XO (Standard) LVPECL Oscillator 3.3V Enable/Disable 6-SMD, No Lead |
| Current – Supply (Max) | 100mA |
| Base Resonator | Crystal |





