SX7015D
| Part Number | SX7015D |
|---|---|
| Description | SX DIFF GAUGE 0 PSID TO 15 PSID |
| Category | Sensors |
| Manufacturer | Honeywell Sensing and Productivity Solutions |
| In Stock | 5877 |
| Datasheet | Download |
Description
| Manufacturer | Honeywell Sensing and Productivity Solutions |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Voltage – Supply | 12V |
| Series | SX7 |
| Pressure Type | Differential |
| Port Style | No Port |
| Package / Case | 4-SIP Module |
| Output Type | Wheatstone Bridge |
| Output | 0 mV ~ 110 mV (5V) |
| Operating Temperature | -40°C ~ 85°C |
| Operating Pressure | 15 PSI (103.42 kPa) |
| Moisture Sensitivity Level | 1 (Unlimited) |
| Maximum Pressure | 30 PSI (206.84 kPa) |
| Detailed Description | Pressure Sensor 15 PSI (103.42 kPa) Differential 0 mV ~ 110 mV (5V) 4-SIP Module |
| Accuracy | ±0.5% |





