GRM1556P1H6R9DZ01D
| Part Number | GRM1556P1H6R9DZ01D |
|---|---|
| Description | CAP CER 6.9PF 50V P2H 0402 |
| Category | Capacitors |
| Manufacturer | Murata Electronics |
| In Stock | 14273 |
| Datasheet | Download |
Description
| Manufacturer | Murata Electronics |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Voltage – Rated | 50V |
| Tolerance | ±0.5pF |
| Thickness (Max) | 0.022″ (0.55mm) |
| Temperature Coefficient | P2H |
| Size / Dimension | 0.039″ L x 0.020″ W (1.00mm x 0.50mm) |
| Series | GRM |
| Packaging | Tape & Reel (TR) |
| Package / Case | 0402 (1005 Metric) |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount, MLCC |
| Detailed Description | 6.9pF ±0.5pF 50V Ceramic Capacitor P2H 0402 (1005 Metric) |
| Capacitance | 6.9pF |
| Applications | General Purpose |





