MAX174CCWI
| Part Number | MAX174CCWI |
|---|---|
| Description | IC ADC 12-BIT W/REF 28-SOIC |
| Category | Integrated Circuits (ICs) |
| Manufacturer | Maxim Integrated |
| In Stock | 18151 |
| Datasheet | Download |
Description
| Manufacturer | Maxim Integrated |
|---|---|
| Lead / RoHS Status | Contains lead / RoHS non-compliant |
| Voltage – Supply, Digital | 5V, -12V, -15V |
| Voltage – Supply, Analog | 5V, -12V, -15V |
| Supplier Device Package | 28-SOIC |
| Sampling Rate (Per Second) | 125k |
| Reference Type | Internal |
| Ratio – S/H:ADC | 1:01 |
| Packaging | Tube |
| Package / Case | 28-SOIC (0.295″, 7.50mm Width) |
| Operating Temperature | 0°C ~ 70°C |
| Number of Inputs | 1 |
| Number of Bits | 12 |
| Number of A/D Converters | 1 |
| Input Type | Single Ended |
| Detailed Description | 12 Bit Analog to Digital Converter 1 Input 1 SAR 28-SOIC |
| Data Interface | Parallel |
| Configuration | S/H-ADC |
| Base Part Number | MAX174 |
| Architecture | SAR |





