S42180-T1
| Part Number | S42180-T1 |
|---|---|
| Description | LED ZPOWER NEU WHITE 4000K SMD |
| Category | Optoelectronics |
| Manufacturer | Seoul Semiconductor |
| In Stock | 12452 |
| Datasheet | Download |
Description
| Manufacturer | Seoul Semiconductor |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Voltage – Forward (Vf) (Typ) | 3.25V |
| Viewing Angle | 124° |
| Thermal Resistance of Package | 7.2°C/W |
| Size / Dimension | 0.315″ Dia (8.00mm) |
| Series | Z Power, P4 |
| Packaging | Cut Tape (CT) |
| Package / Case | 2-SMD, Gull Wing Exposed Pad |
| Other Names | 897-1006-1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level | 2A (4 Weeks) |
| Lumens/Watt @ Current – Test | 66 lm/W |
| Height – Seated (Max) | 0.208″ (5.28mm) |
| Flux @ 25°C, Current – Test | 75 lm (70 lm ~ 80 lm) |
| Detailed Description | LED Lighting Z Power, P4 White, Neutral 4000K 3.25V 350mA 124° 2-SMD, Gull Wing Exposed Pad |
| Current – Test | 350mA |
| Current – Max | 800mA |
| Color | White, Neutral |
| CRI (Color Rendering Index) | 93 (Typ) |
| CCT (K) | 4000K |





