LFEC10E-5F256C
| Part Number | LFEC10E-5F256C |
|---|---|
| Description | IC FPGA 195 I/O 256FBGA |
| Category | Integrated Circuits (ICs) |
| Manufacturer | Lattice Semiconductor |
| In Stock | 5439 |
| Datasheet | Download |
Description
| Manufacturer | Lattice Semiconductor |
|---|---|
| Lead / RoHS Status | Contains lead / RoHS non-compliant |
| Voltage – Supply | 1.14 V ~ 1.26 V |
| Total RAM Bits | 282624 |
| Supplier Device Package | 256-FPBGA (17×17) |
| Series | EC |
| Package / Case | 256-BGA |
| Operating Temperature | 0°C ~ 85°C (TJ) |
| Number of I/O | 195 |
| Mounting Type | Surface Mount |
| Base Part Number | LFEC10 |





