GW KAGJB2.EM-SRSS-50S3-T05
| Part Number | GW KAGJB2.EM-SRSS-50S3-T05 |
|---|---|
| Description | LED COB SOLERIQ 5000K SQUARE |
| Category | Optoelectronics |
| Manufacturer | OSRAM Opto Semiconductors, Inc. |
| In Stock | 11666 |
| Datasheet | Download |
Description
| Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Voltage – Forward (Vf) (Typ) | 35V |
| Viewing Angle | 120° |
| Type | Chip On Board (COB) |
| Temperature – Test | 85°C |
| Size / Dimension | 19.00mm L x 19.00mm W |
| Series | SOLERIQ® S 13 |
| Packaging | Tray |
| Other Names | GW KAGJB2.EM-SRSS-50S3 GW KAGJB2.EM-SRSS-50S3-ND GW KAGJB2.EM-SRSS-50S3-T05-ND GWKAGJB2.EM-SRSS-50S3-T05 Q65111A7972 |
| Moisture Sensitivity Level | 3 (168 Hours) |
| Lumens/Watt @ Current – Test | 129 lm/W |
| Light Emitting Surface (LES) | 13.20mm Diameter |
| Lens Type | Flat |
| Height | 1.55mm |
| Flux @ Current/Temperature – Test | 2250 lm (2100 lm ~ 2400 lm) |
| Detailed Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) SOLERIQ® S 13 White, Cool Square |
| Current – Test | 500mA |
| Current – Max | 1.2A |
| Configuration | Square |
| Color | White, Cool |
| CRI (Color Rendering Index) | 80 |
| CCT (K) | 5000K |





