LFXP20E-4F256C
| Part Number | LFXP20E-4F256C |
|---|---|
| Description | IC FPGA 188 I/O 256FBGA |
| Category | Integrated Circuits (ICs) |
| Manufacturer | Lattice Semiconductor |
| In Stock | 7150 |
| Datasheet | Download |
Description
| Manufacturer | Lattice Semiconductor |
|---|---|
| Lead / RoHS Status | Contains lead / RoHS non-compliant |
| Voltage – Supply | 1.14 V ~ 1.26 V |
| Total RAM Bits | 405504 |
| Supplier Device Package | 256-FPBGA (17×17) |
| Series | XP |
| Package / Case | 256-BGA |
| Operating Temperature | 0°C ~ 85°C (TJ) |
| Number of I/O | 188 |
| Mounting Type | Surface Mount |
| Base Part Number | LFXP20 |





