PB2115NLT
| Part Number | PB2115NLT |
|---|---|
| Description | XFRMR 3.3V 10W 25.2UH POE EP10 |
| Category | Transformers |
| Manufacturer | Pulse Electronics Corporation |
| In Stock | 9856 |
| Datasheet | Download |
Description
| Manufacturer | Pulse Electronics Corporation |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Turns Ratio – Primary:Secondary | 1:0.1:0.15 |
| Transformer Type | Isolation and Data Interface (Encapsulated) |
| Size / Dimension | 0.515″ L x 0.600″ W (13.08mm x 15.24mm) |
| Series | EP10 |
| Packaging | Tape & Reel (TR) |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Inductance | 25.2µH |
| Height – Seated (Max) | 0.450″ (11.43mm) |





