DSC1103CI2-148.3500
| Part Number | DSC1103CI2-148.3500 |
|---|---|
| Description | MEMS OSCILLATOR |
| Category | Crystals |
| Manufacturer | Micrel / Microchip Technology |
| In Stock | 5414 |
| Datasheet | Download |
Description
| Manufacturer | Micrel / Microchip Technology |
|---|---|
| Lead / RoHS Status | Lead free / RoHS Compliant |
| Voltage – Supply | 2.25 V ~ 3.6 V |
| Type | XO (Standard) |
| Size / Dimension | 0.126″ L x 0.098″ W (3.20mm x 2.50mm) |
| Series | DSC1103 |
| Packaging | Tube |
| Package / Case | 6-SMD, No Lead |
| Output | LVDS |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Height – Seated (Max) | 0.035″ (0.90mm) |
| Function | Standby (Power Down) |
| Frequency Stability | ±25ppm |
| Frequency | 148.35MHz |
| Detailed Description | 148.35MHz XO (Standard) LVDS Oscillator 2.25 V ~ 3.6 V Standby (Power Down) 6-SMD, No Lead |
| Current – Supply (Max) | 95µA |
| Base Resonator | MEMS |





