DSC400-0202Q0106KI1T
| Part Number | DSC400-0202Q0106KI1T |
|---|---|
| Description | 153.6LVPECLX1,155.46875LVPECLX1, |
| Category | Crystals |
| Manufacturer | Micrel / Microchip Technology |
| In Stock | 9358 |
| Datasheet | Download |
Description
| Manufacturer | Micrel / Microchip Technology |
|---|---|
| Voltage – Supply | 2.25 V ~ 3.6 V |
| Type | XO (Standard) |
| Size / Dimension | 0.197″ L x 0.126″ W (5.00mm x 3.20mm) |
| Series | DSC400 |
| Packaging | Tape & Reel (TR) |
| Package / Case | 20-SMD, No Lead |
| Output | LVPECL |
| Operating Temperature | -40°C ~ 85°C |
| Height | 0.035″ (0.90mm) |
| Function | Enable/Disable |
| Frequency Stability | ±50ppm |
| Frequency – Output 2 | 155.46875MHz |
| Frequency – Output 1 | 153.6MHz |
| Detailed Description | LVPECL XO (Standard) Pin Configurable Oscillator 2.25 V ~ 3.6 V 20-SMD, No Lead |
| Current – Supply (Max) | 44mA |
| Base Resonator | MEMS |





